Penning Practice December 14, 2024
63 Teams 54 Practice & 9 Drawpot Teams Fast time: 23.86 Team 40 - LOREEN HAIGHT, TOM SKEELE, KYLIE TISH Main Menu |
Open Results 24 Teams | ||||||||||||
Team | P/J | Rider 1 | Rider 2 | Rider 3 | Time 1 | Cows 1 | Time 2 | Cows 2 | Total Time |
Total Cows |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | P | LOREEN HAIGHT | TOM SKEELE | KYLIE TISH | 29.73 | 3 | 23.86 | 3 | 53.59 | 6 | ||
51 | P / J | KIP VELTMAN | KAREN VELTMAN | ALISHA WOLFE | 30.24 | 3 | 30.46 | 3 | 60.70 | 6 | ||
35 | P / J | REESE METZGER | KIP VELTMAN | KAREN VELTMAN | 29.77 | 3 | 33.62 | 3 | 63.39 | 6 | ||
39 | P / J | CHRISLYN PRANTL | FRANK PRANTL | KIP VELTMAN | 30.90 | 3 | 36.34 | 3 | 67.24 | 6 | ||
14 | P | VIRGIL COOL | TERESA FAXON | JENNA FAXON | 36.31 | 3 | 36.98 | 3 | 73.29 | 6 | ||
15 | P | WENDY LUNAN | REESE METZGER | ALISHA WOLFE | 41.06 | 3 | 32.53 | 3 | 73.59 | 6 | ||
5 | P | SHILO BIEGEL | REESE METZGER | ALISHA WOLFE | 33.73 | 3 | 42.26 | 3 | 75.99 | 6 | ||
12 | P | WENDY LUNAN | JANELLE MARKOVICH | ALISHA WOLFE | 45.21 | 3 | 31.37 | 3 | 76.58 | 6 | ||
54 | P | CHRISLYN PRANTL | FRANK PRANTL | BAILEY SCALES | 46.48 | 3 | 39.96 | 3 | 86.44 | 6 | ||
13 | P | LOREEN HAIGHT | KASIA MARSTERS | KYLIE TISH | 49.42 | 3 | 44.45 | 3 | 93.87 | 6 | ||
9 | P | KASIA MARSTERS | SUSAN REED | ALISHA WOLFE | 61.28 | 3 | 33.12 | 3 | 94.40 | 6 | ||
43 | P / J | CHRISLYN PRANTL | FRANK PRANTL | KAREN VELTMAN | 58.13 | 3 | 36.42 | 3 | 94.55 | 6 | ||
33 | P | SHILO BIEGEL | TERESA FAXON | JENNA FAXON | 36.04 | 3 | 59.15 | 3 | 95.19 | 6 | ||
10 | P | LOREEN HAIGHT | HEATHER LOVEALL | KASIA MARSTERS | 52.94 | 3 | 43.38 | 3 | 96.32 | 6 | ||
3 | P | HEATHER LOVEALL | SUSAN REED | ALISHA WOLFE | 62.64 | 3 | 40.49 | 3 | 103.13 | 6 | ||
7 | P | JANIS CROTTS | FAITH RONEY | SHEREEN ROWLAND | 59.63 | 3 | 49.71 | 3 | 109.34 | 6 | ||
20 | P | CINDY FULLER | LOREEN HAIGHT | SHEREEN ROWLAND | 70.73 | 3 | 40.51 | 3 | 111.24 | 6 | ||
37 | P / J | JOHN FOWLER | CINDY FULLER | KATY MATTOS | 79.14 | 3 | 44.00 | 3 | 123.14 | 6 | ||
27 | P | VIRGIL COOL | JANELLE MARKOVICH | KASIA MARSTERS | 58.01 | 3 | 79.32 | 3 | 137.33 | 6 | ||
1 | P | BRITTANY CHARRON | LOREEN HAIGHT | ALISHA WOLFE | 60.18 | 2 | 48.45 | 3 | 108.63 | 5 | ||
31 | P | VIRGIL COOL | CHRISLYN PRANTL | FRANK PRANTL | 0.00 | 0 | 41.53 | 3 | 41.53 | 3 | ||
23 | P | JIM CROTTS | CINDY FULLER | SHEREEN ROWLAND | 0.00 | 0 | 43.69 | 3 | 43.69 | 3 | ||
6 | P / J | LOREEN HAIGHT | KASIA MARSTERS | ALISHA WOLFE | 0.00 | 0 | 46.66 | 3 | 46.66 | 3 | ||
25 | P | TERESA FAXON | JENNA FAXON | CHRISLYN PRANTL | 61.44 | 3 | 0.00 | 0 | 61.44 | 3 |
AM/NOV Results 22 Teams | |||||||||||
Team | Class | P/J | Rider 1 | Rider 2 | Rider 3 | Time 1 | Cows 1 | Time 2 | Cows 2 | Total Time |
Total Cows |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | AM | P / J | BRITTANY CHARRON | WENDY LUNAN | REESE METZGER | 30.58 | 3 | 27.58 | 3 | 58.16 | 6 |
2 | AM | P | JANELLE MARKOVICH | KASIA MARSTERS | KYLIE TISH | 38.16 | 3 | 31.27 | 3 | 69.43 | 6 |
16 | AM | P / J | LOREEN HAIGHT | JANELLE MARKOVICH | KYLIE TISH | 33.33 | 3 | 36.59 | 3 | 69.92 | 6 |
21 | AM | P / J | WENDY LUNAN | KASIA MARSTERS | REESE METZGER | 44.31 | 3 | 25.86 | 3 | 70.17 | 6 |
28 | AM | P / J | WENDY LUNAN | REESE METZGER | KYLIE TISH | 35.30 | 3 | 37.11 | 3 | 72.41 | 6 |
19 | AM | P / J | SHILO BIEGEL | WENDY LUNAN | REESE METZGER | 41.43 | 3 | 33.06 | 3 | 74.49 | 6 |
24 | AM | P / J | JOHN FOWLER | WENDY LUNAN | KATY MATTOS | 37.42 | 3 | 44.48 | 3 | 81.90 | 6 |
32 | AM | P / J | JOHN FOWLER | JANELLE MARKOVICH | KATY MATTOS | 39.87 | 3 | 44.44 | 3 | 84.31 | 6 |
36 | AM | P / J | SHILO BIEGEL | VIRGIL COOL | SHEREEN ROWLAND | 34.25 | 3 | 57.53 | 3 | 91.78 | 6 |
18 | AM | P | BRITTANY CHARRON | JIM CROTTS | FAITH RONEY | 52.95 | 3 | 44.44 | 3 | 97.39 | 6 |
17 | AM | P | BRITTANY CHARRON | BAILEY SCALES | KYLIE TISH | 69.14 | 3 | 32.47 | 3 | 101.61 | 6 |
26 | AM | P | JIM CROTTS | JANIS CROTTS | FAITH RONEY | 58.03 | 3 | 47.13 | 3 | 105.16 | 6 |
34 | AM | P / J | BECCA BICE | LEXY METZGER | JANEEN PARRIES | 45.96 | 3 | 60.10 | 3 | 106.06 | 6 |
42 | AM | P / J | WENDY LUNAN | JANEEN PARRIES | TRICIA SWIFT | 68.71 | 3 | 40.68 | 3 | 109.39 | 6 |
8 | AM | P / J | BRITTANY CHARRON | TOM SKEELE | KYLIE TISH | 58.51 | 3 | 73.49 | 3 | 132.00 | 6 |
38 | AM | P | BECCA BICE | LEXY METZGER | TRICIA SWIFT | 82.08 | 3 | 51.91 | 3 | 133.99 | 6 |
29 | AM | P | LEXY METZGER | JANEEN PARRIES | FAITH RONEY | 81.46 | 2 | 36.76 | 3 | 118.22 | 5 |
52 | AM | P | VIRGIL COOL | TOM SKEELE | KYLIE TISH | 58.09 | 3 | 78.41 | 2 | 136.50 | 5 |
4 | AM | P | JIM CROTTS | JANIS CROTTS | SUSAN REED | 81.25 | 1 | 55.46 | 3 | 136.71 | 4 |
53 | AM | P | VIRGIL COOL | JIM CROTTS | TOM SKEELE | 0.00 | 0 | 33.04 | 3 | 33.04 | 3 |
22 | AM | P / J | SHILO BIEGEL | JANELLE MARKOVICH | KYLIE TISH | 0.00 | 0 | 34.65 | 3 | 34.65 | 3 |
30 | AM | P / J | JOHN FOWLER | KASIA MARSTERS | KATY MATTOS | 62.16 | 3 | 0.00 | 0 | 62.16 | 3 |
Drawpot Results 9 Teams | |||||||||||
Team | Class | P/J | Rider 1 | Rider 2 | Rider 3 | Time 1 | Cows 1 | Time 2 | Cows 2 | Total Time |
Total Cows |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Drawpot | J | JOHN FOWLER | REESE METZGER | KYLIE TISH | 31.58 | 3 | 39.10 | 3 | 70.68 | 6 |
7 | Drawpot | J | VIRGIL COOL | KATY MATTOS | BEN TATONE | 39.10 | 3 | 39.49 | 3 | 78.59 | 6 |
6 | Drawpot | J | LOREEN HAIGHT | FRANK PRANTL | ALISHA WOLFE | 38.31 | 3 | 41.34 | 3 | 79.65 | 6 |
4 | Drawpot | J | JENNA FAXON | JANELLE MARKOVICH | TOM SKEELE | 56.62 | 3 | 31.70 | 3 | 88.32 | 6 |
3 | Drawpot | J | TERESA FAXON | LEXY METZGER | TRICIA SWIFT | 40.36 | 3 | 48.19 | 3 | 88.55 | 6 |
8 | Drawpot | J | BECCA BICE | KASIA MARSTERS | BAILEY SCALES | 49.93 | 3 | 49.56 | 3 | 99.49 | 6 |
2 | Drawpot | J | SHILO BIEGEL | CINDY FULLER | JANEEN PARRIES | 86.96 | 3 | 39.00 | 3 | 125.96 | 6 |
9 | Drawpot | J | HEATHER LOVEALL | SHEREEN ROWLAND | KIP VELTMAN | 0.00 | 0 | 40.83 | 3 | 40.83 | 3 |
1 | Drawpot | J | BRITTANY CHARRON | KAREN VELTMAN | WENDY LUNAN | 0.00 | 0 | 48.16 | 3 | 48.16 | 3 |
JACKPOT | |||||||||||
  19 Teams Jackpot Entry Fees:   $570.00 |
|||||||||||
Team | Class | P/J | Rider 1 | Rider 2 | Rider 3 | Time 1 | Cows 1 | Time 2 | Cows 2 | Total Time |
Total Cows |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Open | P / J | KIP VELTMAN | KAREN VELTMAN | ALISHA WOLFE | 30.24 | 3 | 30.46 | 3 | 60.70 | 6 |
35 | Open | P / J | REESE METZGER | KIP VELTMAN | KAREN VELTMAN | 29.77 | 3 | 33.62 | 3 | 63.39 | 6 |
39 | Open | P / J | CHRISLYN PRANTL | FRANK PRANTL | KIP VELTMAN | 30.90 | 3 | 36.34 | 3 | 67.24 | 6 |
43 | Open | P / J | CHRISLYN PRANTL | FRANK PRANTL | KAREN VELTMAN | 58.13 | 3 | 36.42 | 3 | 94.55 | 6 |
37 | Open | P / J | JOHN FOWLER | CINDY FULLER | KATY MATTOS | 79.14 | 3 | 44.00 | 3 | 123.14 | 6 |
6 | Open | P / J | LOREEN HAIGHT | KASIA MARSTERS | ALISHA WOLFE | 0.00 | 0 | 46.66 | 3 | 46.66 | 3 |
11 | AM | P / J | BRITTANY CHARRON | WENDY LUNAN | REESE METZGER | 30.58 | 3 | 27.58 | 3 | 58.16 | 6 |
16 | AM | P / J | LOREEN HAIGHT | JANELLE MARKOVICH | KYLIE TISH | 33.33 | 3 | 36.59 | 3 | 69.92 | 6 |
21 | AM | P / J | WENDY LUNAN | KASIA MARSTERS | REESE METZGER | 44.31 | 3 | 25.86 | 3 | 70.17 | 6 |
28 | AM | P / J | WENDY LUNAN | REESE METZGER | KYLIE TISH | 35.30 | 3 | 37.11 | 3 | 72.41 | 6 |
19 | AM | P / J | SHILO BIEGEL | WENDY LUNAN | REESE METZGER | 41.43 | 3 | 33.06 | 3 | 74.49 | 6 |
24 | AM | P / J | JOHN FOWLER | WENDY LUNAN | KATY MATTOS | 37.42 | 3 | 44.48 | 3 | 81.90 | 6 |
32 | AM | P / J | JOHN FOWLER | JANELLE MARKOVICH | KATY MATTOS | 39.87 | 3 | 44.44 | 3 | 84.31 | 6 |
36 | AM | P / J | SHILO BIEGEL | VIRGIL COOL | SHEREEN ROWLAND | 34.25 | 3 | 57.53 | 3 | 91.78 | 6 |
34 | AM | P / J | BECCA BICE | LEXY METZGER | JANEEN PARRIES | 45.96 | 3 | 60.10 | 3 | 106.06 | 6 |
42 | AM | P / J | WENDY LUNAN | JANEEN PARRIES | TRICIA SWIFT | 68.71 | 3 | 40.68 | 3 | 109.39 | 6 |
8 | AM | P / J | BRITTANY CHARRON | TOM SKEELE | KYLIE TISH | 58.51 | 3 | 73.49 | 3 | 132.00 | 6 |
22 | AM | P / J | SHILO BIEGEL | JANELLE MARKOVICH | KYLIE TISH | 0.00 | 0 | 34.65 | 3 | 34.65 | 3 |
30 | AM | P / J | JOHN FOWLER | KASIA MARSTERS | KATY MATTOS | 62.16 | 3 | 0.00 | 0 | 62.16 | 3 |
Mixer Results 8 Teams | |||||||||||
Team | Class | P/J | Rider 1 | Rider 2 | Rider 3 | Time 1 | Cows 1 | Time 2 | Cows 2 | Total Time |
Total Cows |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | Mixer | P | REESE METZGER | KAREN VELTMAN | BEN TATONE | 37.39 | 3 | 36.24 | 3 | 73.63 | 6 |
50 | Mixer | P | FRANK PRANTL | SUSAN REED | BEN TATONE | 24.14 | 3 | 52.57 | 3 | 76.71 | 6 |
46 | Mixer | P | BRITTANY CHARRON | PAIGE HYDE | KIP VELTMAN | 51.08 | 3 | 33.54 | 3 | 84.62 | 6 |
49 | Mixer | P | JIM CROTTS | LOREEN HAIGHT | KASIA MARSTERS | 45.27 | 3 | 42.61 | 3 | 87.88 | 6 |
41 | Mixer | P | SHILO BIEGEL | JANIS CROTTS | CINDY FULLER | 58.56 | 3 | 39.31 | 3 | 97.87 | 6 |
48 | Mixer | P | CHRISLYN PRANTL | BAILEY SCALES | BEN TATONE | 63.05 | 3 | 51.51 | 3 | 114.56 | 6 |
44 | Mixer | P | BAILEY SCALES | TOM SKEELE | PAIGE HYDE | 61.88 | 3 | 61.92 | 3 | 123.80 | 6 |
47 | Mixer | P | VIRGIL COOL | KYLIE TISH | ALISHA WOLFE | 87.90 | 3 | 41.06 | 3 | 128.96 | 6 |