HOME      SCHEDULE      RESULTS      POINTS      RATINGS      MEMBER INFO     


Results
    Penning Results November 9, 2024    

     50 Practice  &  7 Drawpot Teams     Fast time:   24.43     Team 26    -   REESE METZGER, KIP VELTMAN, KAREN VELTMAN

    Open Results         23 Teams    
Team P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
26 P REESE METZGER KIP VELTMAN KAREN VELTMAN 30.11 3 24.43 3 54.54 6
18 P LOREEN HAIGHT TAYLER KUNKLE KIP VELTMAN 26.45 3 35.00 3 61.45 6
15 P CINDY FULLER JOHN FULLER WENDY LUNAN 30.27 3 40.95 3 71.22 6
29 P LOREEN HAIGHT PATRICK PRIEST TOM SKEELE 24.83 3 47.99 3 72.82 6
2 P FRANK PRANTL KIP VELTMAN KAREN VELTMAN 47.92 3 27.25 3 75.17 6
21 P LOREEN HAIGHT SHEREEN ROWLAND KYLIE TISH 34.09 3 45.43 3 79.52 6
50 P WES CANNON CORINNE DIMICK CINDY FULLER 43.59 3 38.61 3 82.20 6
5 P JENNA FAXON TERESA FAXON TAYLER KUNKLE 52.08 3 34.60 3 86.68 6
38 P OLIVIA SHIRLEY KIP VELTMAN KAREN VELTMAN 56.33 3 36.41 3 92.74 6
20 P TAYLER KUNKLE FRANK PRANTL CHRISLYN PRANTL 45.35 3 49.03 3 94.38 6
35 P WES CANNON CORINNE DIMICK SUSAN REED 59.90 3 39.84 3 99.74 6
31 P TERESA FAXON JENNA FAXON CHRISLYN PRANTL 53.41 3 48.36 3 101.77 6
13 P LOREEN HAIGHT REESE METZGER KYLIE TISH 69.17 3 35.27 3 104.44 6
40 P SHILO BIEGEL WES CANNON CORINNE DIMICK 69.95 3 41.48 3 111.43 6
10 P SHILO BIEGEL VIRGIL COOL TAYLER KUNKLE 54.57 3 58.25 3 112.82 6
33 P VIRGIL COOL TERESA FAXON JENNA FAXON 59.87 3 68.94 3 128.81 6
9 P CINDY FULLER JOHN FULLER REESE METZGER 32.96 3 60.45 2 93.41 5
11 P CINDY FULLER CHELSEA NICHOLSON SHEREEN ROWLAND 32.67 3 86.93 2 119.60 5
14 P LOREEN HAIGHT SHEREEN ROWLAND KAREN VELTMAN 0.00 0 49.65 3 49.65 3
16 P CINDY FULLER JOHN FULLER SHEREEN ROWLAND 0.00 0 54.06 3 54.06 3
8 P CHRISLYN PRANTL KIP VELTMAN KAREN VELTMAN 0.00 0 65.37 3 65.37 3
28 P TAYLER KUNKLE HEATHER LOVEALL SUSAN REED 68.31 3 0.00 0 68.31 3
25 P TERESA FAXON JENNA FAXON TAYLER KUNKLE 0.00 0 0.00 0 0.00 0



    AM/NOV Results         21 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
27 AM P VIRGIL COOL JANELLE MARKOVICH KYLIE TISH 36.57 3 38.33 3 74.90 6
24 AM P BRITTANY CHARRON REESE METZGER KYLIE TISH 54.36 3 25.40 3 79.76 6
7 AM P VIRGIL COOL WENDY LUNAN REESE METZGER 45.00 3 36.64 3 81.64 6
23 AM P BRITTANY CHARRON PATRICK PRIEST TOM SKEELE 44.43 3 37.80 3 82.23 6
30 AM P BRITTANY CHARRON WENDY LUNAN REESE METZGER 42.19 3 46.61 3 88.80 6
42 AM P BRITTANY CHARRON BAILEY SCALES KYLIE TISH 24.73 3 72.76 3 97.49 6
43 AM P JIM CROTTS LILY LOWERY BRUCE THOMAS 48.47 3 61.57 3 110.04 6
41 AM P LOREEN HAIGHT HEATHER LOVEALL SUSAN REED 44.08 3 82.63 3 126.71 6
36 AM P LEXI DITCHEN BAILEY SCALES KYLIE TISH 42.42 3 85.14 3 127.56 6
22 AM P JANELLE MARKOVICH CHELSEA NICHOLSON SHEREEN ROWLAND 52.19 3 87.09 3 139.28 6
32 AM P BRITTANY CHARRON JANELLE MARKOVICH KYLIE TISH 32.76 3 62.29 2 95.05 5
19 AM P SHILO BIEGEL WENDY LUNAN JANELLE MARKOVICH 74.73 1 27.71 3 102.44 4
17 AM P PATRICK PRIEST TOM SKEELE KYLIE TISH 54.35 3 76.95 1 131.30 4
3 AM P KACEY DICKMAN JASMINE HUNT NATALYA MARSHALL 72.45 1 70.07 3 142.52 4
37 AM P VIRGIL COOL PATRICK PRIEST TOM SKEELE 43.31 3 0.00 0 43.31 3
6 AM P JANIS CROTTS JIM CROTTS KACEY DICKMAN 47.04 3 0.00 0 47.04 3
34 AM P LILY LOWERY NATALYA MARSHALL BRUCE THOMAS 0.00 0 59.47 3 59.47 3
39 AM P BRITTANY CHARRON JANIS CROTTS JIM CROTTS 0.00 0 83.12 3 83.12 3
4 AM P BRITTANY CHARRON LEXI DITCHEN BAILEY SCALES 0.00 0 47.59 2 47.59 2
1 AM P KACEY DICKMAN LEXI DITCHEN CHELSEA NICHOLSON 0.00 0 75.26 2 75.26 2
12 AM P JIM CROTTS JANIS CROTTS JASMINE HUNT 0.00 0 0.00 0 0.00 0



    Drawpot Results         7 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
1 Drawpot J TAYLER KUNKLE JENNA FAXON REESE METZGER 35.81 3 29.62 3 65.43 6
7 Drawpot J TERESA FAXON JOHN FULLER JANELLE MARKOVICH 26.36 3 45.08 3 71.44 6
3 Drawpot J WES CANNON WENDY LUNAN BAILEY SCALES 44.45 3 38.87 3 83.32 6
2 Drawpot J SHILO BIEGEL CINDY FULLER KYLIE TISH 50.68 3 36.14 3 86.82 6
6 Drawpot J CORINNE DIMICK FRANK PRANTL SHEREEN ROWLAND 48.86 3 43.60 3 92.46 6
4 Drawpot J BRITTANY CHARRON HEATHER LOVEALL KAREN VELTMAN 41.03 3 0.00 0 41.03 3
5 Drawpot J VIRGIL COOL LOREEN HAIGHT KIP VELTMAN 0.00 0 57.51 3 57.51 3



Jackpot Results
JACKPOT                       
        12 Teams     Jackpot Entry Fees:      $360.00
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
26 Open P / J REESE METZGER KIP VELTMAN KAREN VELTMAN 30.11 3 24.43 3 54.54 6
15 Open P / J CINDY FULLER JOHN FULLER WENDY LUNAN 30.27 3 40.95 3 71.22 6
13 Open P / J LOREEN HAIGHT REESE METZGER KYLIE TISH 69.17 3 35.27 3 104.44 6
9 Open P / J CINDY FULLER JOHN FULLER REESE METZGER 32.96 3 60.45 2 93.41 5
 
27 AM P / J VIRGIL COOL JANELLE MARKOVICH KYLIE TISH 36.57 3 38.33 3 74.90 6
24 AM P / J BRITTANY CHARRON REESE METZGER KYLIE TISH 54.36 3 25.40 3 79.76 6
7 AM P / J VIRGIL COOL WENDY LUNAN REESE METZGER 45.00 3 36.64 3 81.64 6
23 AM P / J BRITTANY CHARRON PATRICK PRIEST TOM SKEELE 44.43 3 37.80 3 82.23 6
30 AM P / J BRITTANY CHARRON WENDY LUNAN REESE METZGER 42.19 3 46.61 3 88.80 6
32 AM P / J BRITTANY CHARRON JANELLE MARKOVICH KYLIE TISH 32.76 3 62.29 2 95.05 5
19 AM P / J SHILO BIEGEL WENDY LUNAN JANELLE MARKOVICH 74.73 1 27.71 3 102.44 4
17 AM P / J PATRICK PRIEST TOM SKEELE KYLIE TISH 54.35 3 76.95 1 131.30 4



    Mixer Results         6 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
47 Mixer P WES CANNON KAREN VELTMAN LEXI DITCHEN 39.95 3 33.42 3 73.37 6
48 Mixer P LOREEN HAIGHT PATRICK PRIEST KYLIE TISH 34.03 3 42.60 3 76.63 6
45 Mixer P SHILO BIEGEL SUSAN REED BAILEY SCALES 50.89 3 31.17 3 82.06 6
49 Mixer P VIRGIL COOL FRANK PRANTL BAILEY SCALES 46.99 3 38.95 3 85.94 6
44 Mixer P JANIS CROTTS LEXI DITCHEN TAYLER KUNKLE 43.45 3 46.20 3 89.65 6
46 Mixer P BRITTANY CHARRON JANELLE MARKOVICH TOM SKEELE 72.31 3 39.29 3 111.60 6