Penning Practice     2/3/24                       

     84 Teams   77 Practice  &  7 Drawpot Teams     Fast time:   18.37     Team 48    -   CRAIG BAAR, CHELSEY BATCHELOR, COURTNEY ZEPP                   Main Menu

    Open Results         25 Teams    
Team P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
48 P / J CRAIG BAAR CHELSEY BATCHELOR COURTNEY ZEPP 18.37 3 26.16 3 44.53 6
5 P / J MIKE BLOOM KIP VELTMAN KAREN VELTMAN 22.98 3 26.05 3 49.03 6
73 P MIKE BLOOM DONNA COX JULIE PIHL 30.27 3 27.94 3 58.21 6
13 P LOREEN HAIGHT TAYLER KUNKLE KASIA MARSTERS 33.70 3 31.14 3 64.84 6
32 P / J MIKE BLOOM REESE METZGER KIP VELTMAN 38.43 3 26.53 3 64.96 6
11 P SHILO BIEGEL LOREEN HAIGHT KASIA MARSTERS 38.82 3 27.36 3 66.18 6
36 P SHILO BIEGEL LOREEN HAIGHT TAYLER KUNKLE 27.56 3 39.37 3 66.93 6
12 P / J JULIE PIHL KIP VELTMAN KAREN VELTMAN 32.26 3 34.74 3 67.00 6
75 P / J MIKE BLOOM KAYRING DELIKAT SHELBY JONES 43.96 3 24.06 3 68.02 6
40 P / J MIKE BLOOM REESE METZGER KAREN VELTMAN 29.08 3 39.57 3 68.65 6
24 P / J SHELBY JONES KIP VELTMAN KAREN VELTMAN 42.32 3 30.94 3 73.26 6
20 P / J SHILO BIEGEL TERESA FAXON JENNA FAXON 35.24 3 38.86 3 74.10 6
39 P LOREEN HAIGHT KASIA MARSTERS KYLIE TISH 28.54 3 47.89 3 76.43 6
51 P / J CRAIG BAAR KAYRING DELIKAT COURTNEY ZEPP 37.46 3 39.56 3 77.02 6
45 P / J CRAIG BAAR CHELSEY BATCHELOR KAYRING DELIKAT 43.35 3 33.81 3 77.16 6
60 P / J MIKE BLOOM TAYLER KUNKLE KASIA MARSTERS 42.15 3 37.91 3 80.06 6
59 P / J CRAIG BAAR CHELSEY BATCHELOR ANN HOLGERSON 54.94 3 35.94 3 90.88 6
42 P / J CRAIG BAAR DONNA COX COURTNEY ZEPP 49.34 3 43.38 3 92.72 6
74 P / J SHILO BIEGEL LEXI DITCHEN GRACE REED 35.28 3 61.41 3 96.69 6
55 P / J CRAIG BAAR ANN HOLGERSON COURTNEY ZEPP 46.23 3 55.47 3 101.70 6
29 P / J TERESA FAXON JENNA FAXON TAYLER KUNKLE 84.58 3 21.02 3 105.60 6
33 P / J SHILO BIEGEL VIRGIL COOL TAYLER KUNKLE 74.70 3 31.60 3 106.30 6
62 P / J MIKE BLOOM ALECIA NEUMAN DEBBY MALNERICH 63.01 3 46.02 3 109.03 6
61 P LOREEN HAIGHT ARTHUR RODRIGUEZ SHEREEN ROWLAND 75.56 3 66.45 3 142.01 6
78 P / J SHILO BIEGEL MIKE BLOOM KASIA MARSTERS 48.57 3 0.00 0 0.00 0



    AM/NOV Results         43 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
52 AM P / J ANN HOLGERSON SHELBY JONES JON MURPHY 25.63 3 25.09 3 50.72 6
44 AM P REESE METZGER TRACIE TISH KYLIE TISH 20.17 3 31.15 3 51.32 6
14 AM P SHILO BIEGEL REESE METZGER ALISHA WOLFE 28.17 3 24.64 3 52.81 6
54 AM P / J KASIA MARSTERS ARTHUR RODRIGUEZ KYLIE TISH 30.64 3 25.33 3 55.97 6
7 AM P / J CHELSEY BATCHELOR DONNA COX COURTNEY ZEPP 30.13 3 27.91 3 58.04 6
6 AM P LEXI DITCHEN SAMANTHA GRIFFIN BAILEY SCALES 45.11 3 20.88 3 65.99 6
53 AM P / J CHELSEY BATCHELOR SHELBY JONES COURTNEY ZEPP 45.02 3 21.34 3 66.36 6
35 AM P KASIA MARSTERS KYLIE TISH ALISHA WOLFE 42.29 3 30.23 3 72.52 6
65 AM P VIRGIL COOL SHEREEN ROWLAND CHERYL WIESINGER 21.96 3 50.69 3 72.65 6
4 AM P JANELLE MARKOVICH TRACIE TISH KYLIE TISH 20.59 3 52.59 3 73.18 6
15 AM P / J LEXI DITCHEN JANELLE MARKOVICH REESE METZGER 36.72 3 36.76 3 73.48 6
49 AM P / J DONNA COX SHELBY JONES JON MURPHY 30.85 3 43.29 3 74.14 6
18 AM P / J JIM CROTTS KASIA MARSTERS ALISHA WOLFE 43.27 3 31.95 3 75.22 6
27 AM P / J TINA CARLSON DONNA COX JULIE PIHL 42.80 3 32.95 3 75.75 6
16 AM P / J KAYRING DELIKAT AMBER DETHLEFS JULIE PIHL 47.82 3 28.60 3 76.42 6
28 AM P BRITTANY CHARRON LEXI DITCHEN BAILEY SCALES 39.03 3 37.69 3 76.72 6
19 AM P BRITTANY CHARRON LEXI DITCHEN SAMANTHA GRIFFIN 48.59 3 33.36 3 81.95 6
31 AM P BRITTANY CHARRON BAILEY SCALES ALISHA WOLFE 38.19 3 47.35 3 85.54 6
46 AM P / J DONNA COX AMBER DETHLEFS ANN HOLGERSON 40.91 3 46.44 3 87.35 6
26 AM P / J SHILO BIEGEL KASIA MARSTERS ALISHA WOLFE 45.94 3 42.10 3 88.04 6
30 AM P / J JANELLE MARKOVICH REESE METZGER ALISHA WOLFE 48.00 3 43.04 3 91.04 6
1 AM P / J JANELLE MARKOVICH KASIA MARSTERS ALISHA WOLFE 50.15 3 45.27 3 95.42 6
23 AM P LEXI DITCHEN ARTHUR RODRIGUEZ TRACIE TISH 51.46 3 44.51 3 95.97 6
10 AM P / J DONNA COX JON MURPHY JULIE PIHL 60.97 3 35.38 3 96.35 6
47 AM P ARTHUR RODRIGUEZ SHEREEN ROWLAND TRACIE TISH 25.91 3 72.00 3 97.91 6
50 AM P / J JANELLE MARKOVICH KASIA MARSTERS CHERYL WIESINGER 48.66 3 51.04 3 99.70 6
22 AM P ARTHUR RODRIGUEZ TRACIE TISH KYLIE TISH 23.15 3 80.16 3 103.31 6
77 AM P CHELSEA NICHOLSON FAITH RONEY SHEREEN ROWLAND 31.97 3 73.36 3 105.33 6
34 AM P JIM CROTTS JANELLE MARKOVICH SHEREEN ROWLAND 54.88 3 50.80 3 105.68 6
57 AM P / J DONNA COX KAYRING DELIKAT ANN HOLGERSON 64.06 3 43.12 3 107.18 6
56 AM P JIM CROTTS KACEY DICKMAN CHELSEA NICHOLSON 58.42 3 49.72 3 108.14 6
8 AM P LEXI DITCHEN TRACIE TISH ALISHA WOLFE 71.93 3 38.76 3 110.69 6
41 AM P / J DEBBY MALNERICH ALECIA NEUMAN JULIE PIHL 43.96 3 67.54 3 111.50 6
25 AM P LEXI DITCHEN TRACIE TISH KYLIE TISH 57.30 3 64.51 3 121.81 6
43 AM P / J BRITTANY CHARRON JANELLE MARKOVICH CHERYL WIESINGER 83.67 3 77.40 2 161.07 5
3 AM P / J TINA CARLSON AMBER DETHLEFS ALECIA NEUMAN 86.65 2 75.78 3 162.43 5
17 AM P KASIA MARSTERS REESE METZGER ARTHUR RODRIGUEZ 0.00 0 24.98 3 24.98 3
58 AM P / J BRITTANY CHARRON VIRGIL COOL LEXI DITCHEN 0.00 0 32.54 3 32.54 3
38 AM P / J JIM CROTTS LEXI DITCHEN FAITH RONEY 0.00 0 38.26 3 38.26 3
2 AM P BRITTANY CHARRON JIM CROTTS CHELSEA NICHOLSON 41.36 3 0.00 0 41.36 3
37 AM P / J BRITTANY CHARRON FAITH RONEY TRACIE TISH 0.00 0 50.76 3 50.76 3
21 AM P JIM CROTTS JANELLE MARKOVICH CHELSEA NICHOLSON 0.00 0 52.85 3 52.85 3
9 AM P / J TINA CARLSON KAYRING DELIKAT AMBER DETHLEFS 0.00 0 0.00 0 0.00 0



    Drawpot Results         7 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
7 Drawpot J KASIA MARSTERS ARTHUR RODRIGUEZ TRACIE TISH 33.54 3 21.74 3 55.28 6
1 Drawpot J SHILO BIEGEL LOREEN HAIGHT KAREN VELTMAN 34.95 3 22.42 3 57.37 6
2 Drawpot J TINA CARLSON KIP VELTMAN SHELBY JONES 35.58 3 24.17 3 59.75 6
3 Drawpot J BRITTANY CHARRON TERESA FAXON JON MURPHY 39.90 3 29.27 3 69.17 6
6 Drawpot J JENNA FAXON BAILEY SCALES ALISHA WOLFE 33.84 3 57.58 3 91.42 6
4 Drawpot J VIRGIL COOL TAYLER KUNKLE SHEREEN ROWLAND 41.70 3 78.84 3 120.54 6
5 Drawpot J KACEY DICKMAN GRACE REED CHERYL WIESINGER 80.22 2 55.43 3 135.65 5



Jackpot Results
JACKPOT
        42 Teams     Jackpot Entry Fees:      $1260.00
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
48 Open P / J CRAIG BAAR CHELSEY BATCHELOR COURTNEY ZEPP 18.37 3 26.16 3 44.53 6
5 Open P / J MIKE BLOOM KIP VELTMAN KAREN VELTMAN 22.98 3 26.05 3 49.03 6
32 Open P / J MIKE BLOOM REESE METZGER KIP VELTMAN 38.43 3 26.53 3 64.96 6
12 Open P / J JULIE PIHL KIP VELTMAN KAREN VELTMAN 32.26 3 34.74 3 67.00 6
75 Open P / J MIKE BLOOM KAYRING DELIKAT SHELBY JONES 43.96 3 24.06 3 68.02 6
40 Open P / J MIKE BLOOM REESE METZGER KAREN VELTMAN 29.08 3 39.57 3 68.65 6
24 Open P / J SHELBY JONES KIP VELTMAN KAREN VELTMAN 42.32 3 30.94 3 73.26 6
20 Open P / J SHILO BIEGEL TERESA FAXON JENNA FAXON 35.24 3 38.86 3 74.10 6
51 Open P / J CRAIG BAAR KAYRING DELIKAT COURTNEY ZEPP 37.46 3 39.56 3 77.02 6
45 Open P / J CRAIG BAAR CHELSEY BATCHELOR KAYRING DELIKAT 43.35 3 33.81 3 77.16 6
60 Open P / J MIKE BLOOM TAYLER KUNKLE KASIA MARSTERS 42.15 3 37.91 3 80.06 6
59 Open P / J CRAIG BAAR CHELSEY BATCHELOR ANN HOLGERSON 54.94 3 35.94 3 90.88 6
42 Open P / J CRAIG BAAR DONNA COX COURTNEY ZEPP 49.34 3 43.38 3 92.72 6
74 Open P / J SHILO BIEGEL LEXI DITCHEN GRACE REED 35.28 3 61.41 3 96.69 6
55 Open P / J CRAIG BAAR ANN HOLGERSON COURTNEY ZEPP 46.23 3 55.47 3 101.70 6
29 Open P / J TERESA FAXON JENNA FAXON TAYLER KUNKLE 84.58 3 21.02 3 105.60 6
33 Open P / J SHILO BIEGEL VIRGIL COOL TAYLER KUNKLE 74.70 3 31.60 3 106.30 6
62 Open P / J MIKE BLOOM ALECIA NEUMAN DEBBY MALNERICH 63.01 3 46.02 3 109.03 6
78 Open P / J SHILO BIEGEL MIKE BLOOM KASIA MARSTERS 48.57 3 0.00 0 0.00 0
52 AM P / J ANN HOLGERSON SHELBY JONES JON MURPHY 25.63 3 25.09 3 50.72 6
54 AM P / J KASIA MARSTERS ARTHUR RODRIGUEZ KYLIE TISH 30.64 3 25.33 3 55.97 6
7 AM P / J CHELSEY BATCHELOR DONNA COX COURTNEY ZEPP 30.13 3 27.91 3 58.04 6
53 AM P / J CHELSEY BATCHELOR SHELBY JONES COURTNEY ZEPP 45.02 3 21.34 3 66.36 6
15 AM P / J LEXI DITCHEN JANELLE MARKOVICH REESE METZGER 36.72 3 36.76 3 73.48 6
49 AM P / J DONNA COX SHELBY JONES JON MURPHY 30.85 3 43.29 3 74.14 6
18 AM P / J JIM CROTTS KASIA MARSTERS ALISHA WOLFE 43.27 3 31.95 3 75.22 6
27 AM P / J TINA CARLSON DONNA COX JULIE PIHL 42.80 3 32.95 3 75.75 6
16 AM P / J KAYRING DELIKAT AMBER DETHLEFS JULIE PIHL 47.82 3 28.60 3 76.42 6
46 AM P / J DONNA COX AMBER DETHLEFS ANN HOLGERSON 40.91 3 46.44 3 87.35 6
26 AM P / J SHILO BIEGEL KASIA MARSTERS ALISHA WOLFE 45.94 3 42.10 3 88.04 6
30 AM P / J JANELLE MARKOVICH REESE METZGER ALISHA WOLFE 48.00 3 43.04 3 91.04 6
1 AM P / J JANELLE MARKOVICH KASIA MARSTERS ALISHA WOLFE 50.15 3 45.27 3 95.42 6
10 AM P / J DONNA COX JON MURPHY JULIE PIHL 60.97 3 35.38 3 96.35 6
50 AM P / J JANELLE MARKOVICH KASIA MARSTERS CHERYL WIESINGER 48.66 3 51.04 3 99.70 6
57 AM P / J DONNA COX KAYRING DELIKAT ANN HOLGERSON 64.06 3 43.12 3 107.18 6
41 AM P / J DEBBY MALNERICH ALECIA NEUMAN JULIE PIHL 43.96 3 67.54 3 111.50 6
43 AM P / J BRITTANY CHARRON JANELLE MARKOVICH CHERYL WIESINGER 83.67 3 77.40 2 161.07 5
3 AM P / J TINA CARLSON AMBER DETHLEFS ALECIA NEUMAN 86.65 2 75.78 3 162.43 5
58 AM P / J BRITTANY CHARRON VIRGIL COOL LEXI DITCHEN 0.00 0 32.54 3 32.54 3
38 AM P / J JIM CROTTS LEXI DITCHEN FAITH RONEY 0.00 0 38.26 3 38.26 3
37 AM P / J BRITTANY CHARRON FAITH RONEY TRACIE TISH 0.00 0 50.76 3 50.76 3
9 AM P / J TINA CARLSON KAYRING DELIKAT AMBER DETHLEFS 0.00 0 0.00 0 0.00 0



    Mixer Results         9 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
71 Mixer P MIKE BLOOM ALECIA NEUMAN DEBBY MALNERICH 35.93 3 24.73 3 60.66 6
66 Mixer P BRITTANY CHARRON DEBBY MALNERICH JON MURPHY 35.49 3 27.26 3 62.75 6
67 Mixer P VIRGIL COOL CHELSEA NICHOLSON ALISHA WOLFE 31.35 3 35.87 3 67.22 6
76 Mixer P TINA CARLSON SAMANTHA GRIFFIN BAILEY SCALES 58.01 3 21.84 3 79.85 6
69 Mixer P KASIA MARSTERS ALECIA NEUMAN CHELSEA NICHOLSON 50.52 3 48.57 3 99.09 6
72 Mixer P SHELBY JONES SHEREEN ROWLAND KACEY DICKMAN 46.80 3 57.40 3 104.20 6
70 Mixer P FAITH RONEY TRACIE TISH CHERYL WIESINGER 48.05 3 57.06 3 105.11 6
68 Mixer P KACEY DICKMAN LOREEN HAIGHT TAYLER KUNKLE 0.00 0 69.55 3 69.55 3
63 Mixer P SHILO BIEGEL LEXI DITCHEN GRACE REED 71.93 3 0.00 0 71.93 3