Penning Practice     2/3/24                       

     58 Teams   51 Practice  &  7 Drawpot Teams     Fast time:   15.12     Team 33    -   SHILO BIEGEL, SHELBY JONES, ALISHA WOLFE                   Main Menu

    Open Results         16 Teams    
Team P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
26 P SHILO BIEGEL LOREEN HAIGHT ALISHA WOLFE 27.48 3 31.30 3 58.78 6
30 P LOREEN HAIGHT TOM SKEELE TRACIE TISH 24.67 3 35.02 3 59.69 6
37 P / J KRISTI BEESON SHELBY JONES RILEY WOLF 31.67 3 34.65 3 66.32 6
34 P / J JULIE PIHL KAREN VELTMAN KIP VELTMAN 37.65 3 33.97 3 71.62 6
6 P JENNA FAXON TERESA FAXON CHRISLYN PRANTL 32.16 3 44.21 3 76.37 6
10 P / J JON MURPHY KAREN VELTMAN KIP VELTMAN 35.56 3 50.18 3 85.74 6
24 P / J FRANK PRANTL KAREN VELTMAN KIP VELTMAN 36.50 3 58.01 3 94.51 6
29 P / J KRISTI BEESON JULIE PIHL RILEY WOLF 72.04 3 34.17 3 106.21 6
46 P SHILO BIEGEL JENNA FAXON TERESA FAXON 57.67 3 59.24 3 116.91 6
21 P SHILO BIEGEL LOREEN HAIGHT KASIA MARSTERS 55.92 3 62.67 3 118.59 6
2 P / J KRISTI BEESON JON MURPHY RILEY WOLF 86.21 3 81.87 3 168.08 6
40 P / J SHELBY JONES KAREN VELTMAN KIP VELTMAN 79.73 3 79.01 2 158.74 5
48 P / J KAREN VELTMAN KIP VELTMAN RILEY WOLF 38.33 3 0.00 0 38.33 3
15 P / J KRISTI BEESON KAYRING DELIKAT RILEY WOLF 41.97 3 0.00 0 41.97 3
16 P LOREEN HAIGHT CHRISLYN PRANTL FRANK PRANTL 0.00 0 66.24 3 66.24 3
7 P / J KRISTI BEESON KAREN VELTMAN KIP VELTMAN 80.64 3 0.00 0 80.64 3



    AM/NOV Results         26 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
33 AM P / J SHILO BIEGEL SHELBY JONES ALISHA WOLFE 30.77 3 15.12 3 45.89 6
9 AM P KASIA MARSTERS SHEREEN ROWLAND ALISHA WOLFE 26.30 3 29.14 3 55.44 6
11 AM P BRITTANY CHARRON KASIA MARSTERS ALISHA WOLFE 34.59 3 25.94 3 60.53 6
39 AM P / J BRITTANY CHARRON JIM CROTTS KYLIE TISH 36.57 3 26.80 3 63.37 6
42 AM P / J SHILO BIEGEL KASIA MARSTERS ALISHA WOLFE 24.27 3 39.31 3 63.58 6
36 AM P / J SHILO BIEGEL JON MURPHY ALISHA WOLFE 42.51 3 29.70 3 72.21 6
31 AM P KASIA MARSTERS SHEREEN ROWLAND KYLIE TISH 40.78 3 32.06 3 72.84 6
4 AM P / J JIM CROTTS TOM SKEELE ALISHA WOLFE 39.81 3 39.00 3 78.81 6
35 AM P KACEY DICKMAN TRACEY IRWIN CYNDIA MCQUEEN 35.38 3 45.57 3 80.95 6
28 AM P / J TINA CARLSON KAYRING DELIKAT SHELBY JONES 40.55 3 41.00 3 81.55 6
45 AM P JIM CROTTS SHEREEN ROWLAND TRACIE TISH 39.98 3 42.43 3 82.41 6
5 AM P / J LEXI DITCHEN SAMANTHA GRIFFIN BAILEY SCALES 47.29 3 45.74 3 93.03 6
38 AM P / J SHILO BIEGEL TINA CARLSON JULIE PIHL 57.12 3 41.37 3 98.49 6
13 AM P JIM CROTTS DEB DELORENZO FAITH RONEY 58.90 3 40.02 3 98.92 6
27 AM P / J KASIA MARSTERS KYLIE TISH ALISHA WOLFE 59.07 3 40.33 3 99.40 6
19 AM P BRITTANY CHARRON LEXI DITCHEN BAILEY SCALES 58.00 3 44.19 3 102.19 6
23 AM P / J SHELBY JONES KASIA MARSTERS ALISHA WOLFE 37.75 3 65.86 3 103.61 6
22 AM P / J TINA CARLSON KAYRING DELIKAT JON MURPHY 66.68 3 38.56 3 105.24 6
18 AM P / J JIM CROTTS KASIA MARSTERS KYLIE TISH 62.60 3 49.77 3 112.37 6
25 AM P SHEREEN ROWLAND TRACIE TISH KYLIE TISH 61.10 3 51.67 3 112.77 6
12 AM P / J TINA CARLSON KAYRING DELIKAT JULIE PIHL 60.91 3 52.50 3 113.41 6
20 AM P / J KAYRING DELIKAT SHELBY JONES JON MURPHY 72.77 2 79.91 3 152.68 5
1 AM P / J KASIA MARSTERS TRACIE TISH KYLIE TISH 78.79 3 0.00 0 78.79 3
51 AM P JANIS CROTTS Joe Simple Debby Temple 0.00 0 0.00 0 0.00 0
49 AM P JIM CROTTS JANIS CROTTS KACEY DICKMAN 0.00 0 0.00 0 0.00 0
50 AM P JANIS CROTTS KACEY DICKMAN Joe Simple 0.00 0 0.00 0 0.00 0



    Drawpot Results         7 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
4 Drawpot J SHANNON DANLEY SHELBY JONES KYLIE TISH 35.33 3 23.44 3 58.77 6
7 Drawpot J LOREEN HAIGHT JON MURPHY FRANK PRANTL 35.14 3 30.67 3 65.81 6
3 Drawpot J TINA CARLSON RILEY WOLF CHRISLYN PRANTL 34.59 3 39.69 3 74.28 6
1 Drawpot J SHILO BIEGEL TOM SKEELE ALISHA WOLFE 43.10 3 36.98 3 80.08 6
5 Drawpot J KAYRING DELIKAT CYNDIA MCQUEEN KIP VELTMAN 48.03 3 36.54 3 84.57 6
2 Drawpot J KRISTI BEESON JENNA FAXON TRACIE TISH 0.00 0 46.00 3 46.00 3
6 Drawpot J TERESA FAXON KASIA MARSTERS KAREN VELTMAN 0.00 0 52.95 3 52.95 3



Jackpot Results
JACKPOT
        25 Teams     Jackpot Entry Fees:      $750.00
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
37 Open P / J KRISTI BEESON SHELBY JONES RILEY WOLF 31.67 3 34.65 3 66.32 6
34 Open P / J JULIE PIHL KAREN VELTMAN KIP VELTMAN 37.65 3 33.97 3 71.62 6
10 Open P / J JON MURPHY KAREN VELTMAN KIP VELTMAN 35.56 3 50.18 3 85.74 6
24 Open P / J FRANK PRANTL KAREN VELTMAN KIP VELTMAN 36.50 3 58.01 3 94.51 6
29 Open P / J KRISTI BEESON JULIE PIHL RILEY WOLF 72.04 3 34.17 3 106.21 6
2 Open P / J KRISTI BEESON JON MURPHY RILEY WOLF 86.21 3 81.87 3 168.08 6
40 Open P / J SHELBY JONES KAREN VELTMAN KIP VELTMAN 79.73 3 79.01 2 158.74 5
48 Open P / J KAREN VELTMAN KIP VELTMAN RILEY WOLF 38.33 3 0.00 0 38.33 3
15 Open P / J KRISTI BEESON KAYRING DELIKAT RILEY WOLF 41.97 3 0.00 0 41.97 3
7 Open P / J KRISTI BEESON KAREN VELTMAN KIP VELTMAN 80.64 3 0.00 0 80.64 3
33 AM P / J SHILO BIEGEL SHELBY JONES ALISHA WOLFE 30.77 3 15.12 3 45.89 6
39 AM P / J BRITTANY CHARRON JIM CROTTS KYLIE TISH 36.57 3 26.80 3 63.37 6
42 AM P / J SHILO BIEGEL KASIA MARSTERS ALISHA WOLFE 24.27 3 39.31 3 63.58 6
36 AM P / J SHILO BIEGEL JON MURPHY ALISHA WOLFE 42.51 3 29.70 3 72.21 6
4 AM P / J JIM CROTTS TOM SKEELE ALISHA WOLFE 39.81 3 39.00 3 78.81 6
28 AM P / J TINA CARLSON KAYRING DELIKAT SHELBY JONES 40.55 3 41.00 3 81.55 6
5 AM P / J LEXI DITCHEN SAMANTHA GRIFFIN BAILEY SCALES 47.29 3 45.74 3 93.03 6
38 AM P / J SHILO BIEGEL TINA CARLSON JULIE PIHL 57.12 3 41.37 3 98.49 6
27 AM P / J KASIA MARSTERS KYLIE TISH ALISHA WOLFE 59.07 3 40.33 3 99.40 6
23 AM P / J SHELBY JONES KASIA MARSTERS ALISHA WOLFE 37.75 3 65.86 3 103.61 6
22 AM P / J TINA CARLSON KAYRING DELIKAT JON MURPHY 66.68 3 38.56 3 105.24 6
18 AM P / J JIM CROTTS KASIA MARSTERS KYLIE TISH 62.60 3 49.77 3 112.37 6
12 AM P / J TINA CARLSON KAYRING DELIKAT JULIE PIHL 60.91 3 52.50 3 113.41 6
20 AM P / J KAYRING DELIKAT SHELBY JONES JON MURPHY 72.77 2 79.91 3 152.68 5
1 AM P / J KASIA MARSTERS TRACIE TISH KYLIE TISH 78.79 3 0.00 0 78.79 3



    Mixer Results         9 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
32 Mixer P JIM CROTTS KAREN VELTMAN KACEY DICKMAN 27.10 3 26.81 3 53.91 6
14 Mixer P KASIA MARSTERS LEXI DITCHEN CHRISLYN PRANTL 58.52 3 32.91 3 91.43 6
3 Mixer P JULIE PIHL FAITH RONEY FRANK PRANTL 56.02 3 36.44 3 92.46 6
41 Mixer P BRITTANY CHARRON SAMANTHA GRIFFIN SHEREEN ROWLAND 40.55 3 63.92 3 104.47 6
44 Mixer P DEB DELORENZO BAILEY SCALES SAMANTHA GRIFFIN 73.19 3 53.56 3 126.75 6
47 Mixer P LEXI DITCHEN FRANK PRANTL BAILEY SCALES 75.30 3 58.50 2 133.80 5
8 Mixer P JON MURPHY CHRISLYN PRANTL TOM SKEELE 0.00 0 37.99 3 37.99 3
17 Mixer P SHILO BIEGEL SHELBY JONES TOM SKEELE 0.00 0 46.05 3 46.05 3
43 Mixer P KACEY DICKMAN LOREEN HAIGHT ALISHA WOLFE 0.00 0 51.12 3 51.12 3