HOME SCHEDULE RESULTS POINTS RATINGS MEMBER INFO |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
OPEN | 11/5 |
---|---|
KAREN VELTMAN | 62 |
ALISHA WOLFE | 62 |
LOREEN HAIGHT | 62 |
CHRISLYN PRANTL | 62 |
WES CANNON | 62 |
FRANK PRANTL | 62 |
CORINNE DIMICK | 62 |
KIP VELTMAN | 62 |
TERESA FAXON | 60 |
JENNA FAXON | 60 |
SHILO BIEGEL | 60 |
HEATHER LOVEALL | 57 |
MIKE BLOOM | 29 |
MONIKA CHANDLER | 9 |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
AMATEUR | 11/5 |
VIRGIL COOL | 32 |
DEB DELORENZO | 32 |
KASIA MARSTERS | 32 |
KATY MATTOS | 32 |
RICK OLSEN | 32 |
JOHN FOWLER | 32 |
WENDY LUNAN | 32 |
REESE METZGER | 32 |
FAITH RONEY | 31 |
JIM CROTTS | 31 |
JANELLE MARKOVICH | 31 |
KYLIE TISH | 30 |
BAILEY SCALES | 29 |
BRITTANY CHARRON | 29 |
LEXI DITCHEN | 28 |
TOM SKEELE | 28 |
GARY ESTES | 25 |
EMMA REES | 24 |
CHELSEA NICHOLSON | 24 |
KACEY DICKMAN | 23 |
BRUCE THOMAS | 21 |
LILY LOWERY | 21 |
JASMINE HUNT | 16 |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
NOVICE | 11/5 |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
DRAWPOT | 11/5 |
LOREEN HAIGHT | 6 |
KAREN VELTMAN | 6 |
TOM SKEELE | 6 |
FAITH RONEY | 6 |
FRANK PRANTL | 6 |
CHRISLYN PRANTL | 6 |
HEATHER LOVEALL | 6 |
JENNA FAXON | 6 |
TERESA FAXON | 6 |
CORINNE DIMICK | 5 |
SHILO BIEGEL | 5 |
ALISHA WOLFE | 5 |
RICK OLSEN | 4 |
WES CANNON | 4 |
KYLIE TISH | 4 |
VIRGIL COOL | 3 |
BAILEY SCALES | 3 |
KASIA MARSTERS | 3 |